Our Faculties
Principal

Dr. Vinod Madhaorao Thakare
Name | Dr. Vinod M. Thakare |
Date of Birth | 28 Nov 1967 |
Qualification | M. Pharm(Quality Assurance),Ph.D. |
Date of joining | 06 Aug 2022 |
Status as on date | Principal (1.09.23) |
Professional Experience | 25 years |
Research Topic | Development and Critical Evaluation of Formulations for some Traditionally used Drugs in Wound Healing |
Research Publications | 101 |
Patent | 1 Published |
Research Interests | Nanotechnology, Herbal formulations, Solubility enhancement, Sustainedrelease Formulations, Medical devices. |
Book | 1 |
Teaching Faculty

Dr. Narendra Ruprao Dighade
Name | Dr. Narendra Ruprao Dighade |
Date of Birth | 13 Oct 1958 |
Qualification | M.Pharm., Ph.D., LLB |
Date of joining | 21 Nov 2020 |
Status as on date | Professor (1.09.23) |
Professional Experience | 40 |
Research Topic | Ph. D. : “Analytical Methods for Estimation of some Drug Formulations” |
Research Publications | 23 |
Patent | – |
Research Interests | Development of Analytical Methods for Estimation of Drug Formulations. |

Dr. Vaibhav Pradip Uplanchiwar
Name | Dr. Vaibhav Pradip Uplanchiwar |
Date of Birth | 05 Jun 1985 |
Qualification | M Pharm (Pharmacology), Ph.D |
Date of joining | 06 Dec 2021 |
Status as on date | Professor |
Professional Experience | 13.6 Years |
Research Topic | Pharmacological screening of some indigenous plants for Nootropic activity |
Research Publications | 30 |
Patent | 01 Granded 01 Publish |
Research Interests | Phytopharmacology, Behavioural studies |

Dr. Anshu R.Dudhe
Name | Dr. Anshu R.Dudhe |
Date of Birth | 17 Oct 1981 |
Qualification | M.Pharm(Pharmaceutical Chemistry),Ph.D |
Date of joining | 19 Sep 2022 |
Status as on date | Professor |
Professional Experience | 16 yrs |
Research Topic | Synthesis, Biological Evaluation and Validation of Pyrimidine Derivatives |
Research Publications | 25 |
Patent | 01 (Granted) |
Research Interests | Synthesis of Heterocyclic Compound, Microwave Assisted Synthesis, Spectral Characterization of Synthesized derivatives, Green Synthesis |

Mrs. Namrata Sanjay Mane
Name | Mrs. Namrata Sanjay Mane |
Date of Birth | 09 Feb 1979 |
Qualification | M. Pharm (Pharmaceutics), M.B.A. |
Date of joining | 18 Jun 2019 |
Status as on date | Associate Professor |
Professional Experience | 21 years |
Research Topic | Development of hydroxyl ethyl cellulose (HEC) and its comparison with marketed HEC as a coating material. |
Research Publications | 20 years |
Patent | 02 |
Research Interests | Nanotechology |

Mrs. Hina Deepak Mehta
Name | Mrs. Hina Deepak Mehta |
Date of Birth | 19 Jan 1983 |
Qualification | M. Pharm (Pharmacology) |
Date of joining | 18 Jun 2019 |
Status as on date | Associate Professor |
Professional Experience | 11 years |
Research Topic | Role of serotonin receptor on ethanol induced anxiolytics and withdrawal induced anxiety. |
Research Publications | 9 |
Patent | 01 |
Research Interests | Neuropharmacology |

Mrs. Mayuri Ninad Deshmukh
Name | Mrs. Mayuri Ninad Deshmukh |
Date of Birth | 10 Sep 1988 |
Qualification | M. Pharm (Quality Assurance) |
Date of joining | 18 Jun 2019 |
Status as on date | Associate Professor |
Professional Experience | 08 years |
Research Topic | Method development and validation of combination of drugs and its in vitro dissolution study |
Research Publications | 3 |
Patent | – |
Research Interests | Clinical Trials |

Ms. Seema Yuvraj Mendhekar
Name | Ms. Seema Yuvraj Mendhekar |
Date of Birth | 14 May 1991 |
Qualification | M.Pharm(Pharmacognosy ) |
Date of joining | 23 Nov 2020 |
Status as on date | Associate Professor |
Professional Experience | 08 years |
Research Topic | Development And Evaluation Of Herbomineral Tablets |
Research Publications | 22 |
Patent | 1 |
Research Interests | Pharmacognostical, isolation of phytochemical, formulation & evaluation of herbal products |

Mrs. Gayatri Rajesh Katole
Name | Mrs. Gayatri Rajesh Katole |
Date of Birth | 09 Jul 1979 |
Qualification | M Pharm(Quality Assurance) |
Date of joining | 03 Mar 2021 |
Status as on date | Associate Professor |
Professional Experience | 12 Year |
Research Topic | Dilluents and granulation techniques on Metformine HCI |
Research Publications | 5 |
Patent | 2 |
Research Interests | Hepato Toxicity |
Book | 2 |

Dr. Sanjana N. Gaikwad
Name | Dr. Sanjana N. Gaikwad |
Date of Birth | 04 Oct 1987 |
Qualification | M.Pharm (Pharmaceutics),Ph.D |
Date of joining | 09 Sep 2019 |
Status as on date | Associate Professor |
Professional Experience | 9.5 years |
Research Topic | Nanotechnology Lipid Based Drug Delivery Haemostasis Thrombosis |
Research Publications | 11 |
Patent | – |
Research Interests | Formulation and development, regulatory affairs, Analytical studies |

Dr. Swati Sanjay Gaikwad
Name | Dr. Swati Sanjay Gaikwad |
Date of Birth | 05 Jun 1987 |
Qualification | M. Pharm (Pharmaceutics) Ph.D |
Date of joining | 18 Jun 2019 |
Status as on date | Associate Professor |
Professional Experience | 04 years |
Research Topic | Diagnosis of cardiovascular disease by zeta potential studies & development of gastroretentive system for its treatment. |
Research Publications | 4 |
Patent | 1 |
Research Interests | – |

Ms. Neha R. Pathak
Name | Ms. Neha R. Pathak |
Date of Birth | 20 Aug 1988 |
Qualification | M.Pharm(Pharmaceutical Chemistry) |
Date of joining | 01 Dec 2021 |
Status as on date | Assistant Professor |
Professional Experience | 3.2 years |
Research Topic | Synthesis of 1-H Indole 2,3 dione derivatives and evaluation of its pharmacological activity |
Research Publications | nil |
Patent | nil |
Research Interests | Synthesis Research work Validation Method Development |

Ms. Arti J. Darode
Name | Ms. Arti J. Darode |
Date of Birth | 11 Dec 1994 |
Qualification | M.Pharm.(Pharmaceutics) |
Date of joining | 30 Nov 2020 |
Status as on date | Assistant Professor |
Professional Experience | 3years |
Research Topic | Formulation & Development of Sustained release suspension containing anti-diarrheal drug. |
Research Publications | 2 |
Patent | Nil |
Research Interests | Analytical Research work |

Mr. Nikhil Maroti Satpute
Name | Mr. Nikhil Maroti Satpute |
Date of Birth | 21 Oct 1993 |
Qualification | M Pharm(Pharmacology) |
Date of joining | 25 Jan 2021 |
Status as on date | Assistant Professor |
Professional Experience | 02 years |
Research Topic | Evaluation Of Herbal Extract On Wound Healing |
Research Publications | 1 |
Patent | – |
Research Interests | Evaluation Of Herbal Extract On Wound Healing |

Dr. Renuka Kapil Mahajan
Name | Dr. Renuka Kapil Mahajan |
Date of Birth | 27 Nov 1984 |
Qualification | M. Pharm (Pharmacognosy) Ph.D |
Date of joining | 26 Nov 2021 |
Status as on date | Assistant Professor |
Professional Experience | 4 Years |
Research Topic | Development and Evaluation of Polyherbal Formulation for its Pharmacognostic and Pharmacological Potential against Diabetic Nephropathy |
Research Publications | 04 |
Patent | |
Research Interests | Ethnopharmacology & Phytochemistry |

Pornima Mangesh Patil
Name | Pornima Mangesh Patil |
Date of Birth | 01 Nov 1989 |
Qualification | M Pharm(Pharmacognosy) |
Date of joining | 20 Dec 2021 |
Status as on date | Assistant Professor |
Professional Experience | 2 -Years Industrial 6 – Month Academic |
Research Topic | Analytical Method Development Using HPTLC and HPLC of Standardization of Lahsunadi Vati. |
Research Publications | 2 |
Patent | |
Research Interests | Phytopharmaceuticals |

Mrs Shital Milind Kolte
Name | Mrs Shital Milind Kolte |
Date of Birth | 13 Jan 1979 |
Qualification | M Pharm (Pharmaceutics), MBA |
Date of joining | 21 Dec 2021 |
Status as on date | Assistant Professor |
Professional Experience | 16 Years |
Research Topic | – |
Research Publications | Pharmaceutics I , Pharmacognosy , Health Education and community pharmacy ( Diploma in Pharmacy) |
Patent | – |
Research Interests | – |

Mrs. Sujata V. Wankhede
Name | Mrs. Sujata V. Wankhede |
Date of Birth | 11 Dec 1981 |
Qualification | M.Pharm(Pharmaceutical Chemistry) |
Date of joining | 04 Jan 2021 |
Status as on date | Assistant Professor |
Professional Experience | 10 years |
Research Topic | Development and Validation of UV Spectrophotometric and HPLC method for simultanious estimation of Rupatadine Fumarate and Montelucast Sodium in bulk And Pharmaceuticals. |
Research Publications | 4 |
Patent | – |
Research Interests | Analytical Research work |

Ms. Deepti Omprakash Bhagchandani
Name | Ms. Deepti Omprakash Bhagchandani |
Date of Birth | 26 Apr 1995 |
Qualification | M. Pharm.(Pharmacology) |
Date of joining | 07 Sep 2022 |
Status as on date | Assistant Professor |
Professional Experience | – |
Research Topic | Pharmacological Evaluation of 3,4,5- Trimethoxycinnamic Acid in trimethytin induced neurodegeneration in Wistar rats. |
Research Publications | |
Patent | |
Research Interests | Obesity, Nutrition, Alzheimer’s Disease |

Ms. Ankita Sanjay Burande
Name | Ms. Ankita Sanjay Burande |
Date of Birth | 28 Jul 1996 |
Qualification | M Pharm (Pharmaceutics) |
Date of joining | 07 Sep 2022 |
Status as on date | Assistant Professor |
Professional Experience | 03 years Industry |
Research Topic | Preparation of targeted liposomes (Nano formulations) for treatment of Triple negative breast cancer. |
Research Publications | |
Patent | |
Research Interests | Utilization of herbal drugs to reduce dose and improve the bioavailability of drugs. Formulation development and technology transfer of new products and troubles shooting of existing marketed products. |

Ms. Minal Satyawan Sonule
Name | Ms. Minal Satyawan Sonule |
Date of Birth | 22 Oct 1993 |
Qualification | M.Pharm(Pharmaceutics) |
Date of joining | 10 Sep 2022 |
Status as on date | Assistant Professor |
Professional Experience | 4 year |
Research Topic | Development and evaluation of emulgelformulation by using LipidiumSativum as a gelling agent |
Research Publications | |
Patent | |
Research Interests | Transdermal patches |

Ms. Trupti Santoshrao Bobade
Name | Ms. Trupti Santoshrao Bobade |
Date of Birth | 15 Sep 1988 |
Qualification | M.Pharm(Quality Assurance) |
Date of joining | 10 Sep 2022 |
Status as on date | Assistant Professor |
Professional Experience | 5 years |
Research Topic | Development and validation of new analytical methods for quantitative estimation ofdrugs in single and multicomponent formulations |
Research Publications | 11 |
Patent | Indian Patent application sent on “Molecular docking of Epiluphytin: a novelphytoconstituents from Elephantopusscaber Linn”. Dated 08/11/2021 |
Research Interests | Development and validation of new analytical methods |

Ms. Vaishali Raju Jamnik
Name | Ms. Vaishali Raju Jamnik |
Date of Birth | 15 Sep 1988 |
Qualification | M.Pharm(Quality Assurance) |
Date of joining | 10 Sep 2022 |
Status as on date | Assistant Professor |
Professional Experience | 5 years |
Research Topic | Development and validation of new analytical methods for quantitative estimation ofdrugs in single and multicomponent formulations |
Research Publications | 11 |
Patent | Indian Patent application sent on “Molecular docking of Epiluphytin: a novelphytoconstituents from Elephantopusscaber Linn”. Dated 08/11/2021 |
Research Interests | Development and validation of new analytical methods |

Mrs. Priya Vishal Nikam
Name | Mrs. Priya Vishal Nikam |
Date of Birth | 23 Jan 1992 |
Qualification | M.Pharm (Pharmaceutics). |
Date of joining | 08 Aug 2019 |
Status as on date | Assistant Professor |
Professional Experience | 7 Years |
Research Topic | Sustain released antifungal tablet voriconazole |
Research Publications | 21 |
Patent | 1 |
Research Interests | Farmulation and Evaluation |

Ms. NIKITA JITENDRA BHUTE
Name | Ms. NIKITA JITENDRA BHUTE |
Date of Birth | 09/06/1998 |
Qualification | M Pharm (Pharmaceutics) |
Date of joining | 06 Feb 2023 |
Status as on date of joining | Assistant professor |
Professional Experience | — |
Research Topic | FORMULATION AND DEVELOPMENT OF BRAIN TARGETED NANOPREPARATIONS FOR THE NEURODEGENERATIVE DISEASES |
Research Publications | 01 |
Patent | — |
Research Interests | BRAIN TARGETING, NANOPREPARATIONS |

Ms. TILOTTAMA MORESHWAR GATKINE
Name | Ms.TILOTTAMA MORESHWAR GATKINE |
Date of Birth | 26/12/1995 |
Qualification | M Pharm (Pharmaceutics) |
Date of joining | 13 Feb 2023 |
Status as on date of joining | Assistant professor |
Professional Experience | 4 years |
Research Topic | DEVELOPMENT AND EVALUATION OF POLYHERBAL SKIN TANNING AGENT |
Research Publications | 01 |
Patent | — |
Research Interests | HERBAL PREPARATIONS |

Mrs. Nisha mangesh Walke
Name | Mrs.Nisha mangesh Walke |
Date of Birth | 23/08/1987 |
Qualification | M Pharm (Pharmaceutical chemistry) |
Date of joining | 01/04/2023 |
Status as on date of joining | Assistant professor |
Professional Experience | 5 years 6 months |
Research Topic | DEVELOPMENT AND EVALUATION OF POLYHERBAL SKIN TANNING AGENT |
Research Publications | |
Patent | — |
Research Interests | —- |

Ms. Krutika S. Bobde
Name | Ms. Krutika S. Bobde |
Date of Birth | 01 Nov 1998 |
Qualification | M.Pharm(Pharmaceutics) |
Date of joining | 06 Dec 2021 |
Status as on date | Lecturer |
Professional Experience | – |
Research Topic | Formulation & Evaluation of babchi oil loaded microsponges gel for the management of vitiligo |
Research Publications | 2 |
Patent | Nil |
Research Interests | Analytical Research work |

Ms. Prajakta Anil Chawale
Name | Ms. Prajakta Anil Chawale |
Date of Birth | 27 Mar 1994 |
Qualification | M.Pharm (Pharmaceutical Chemistry) |
Date of joining | 29 Nov 2021 |
Status as on date | Lecturer |
Professional Experience | 4 years |
Research Topic | Development of Stability Indicating analytical methods for the estimation of Ibandronate sodium in pharmaceutical formulation. |
Research Publications | 4 |
Patent | 1 |
Research Interests | Analytical Research work |

Mrs. Kavita Avinash Mishra
Name | Mrs. Kavita Avinash Mishra |
Date of Birth | 03 Sep 1992 |
Qualification | M.Pharm(Pharmacognosy) |
Date of joining | 07 Dec 2021 |
Status as on date | Lecturer |
Professional Experience | 1 Year |
Research Topic | A COMPARATIVE PHYSICOCHEMICAL AND PHYTOCHEMICAL STUDY ON EXTRACTS OBTAINED FROM FRESH AND DRIED MEDICINAL HERBS. |
Research Publications | 1 |
Patent | 1 |
Research Interests | Herbal products |

Ms. Nilima Gangadhar Sakharkar
Name | Ms. Nilima Gangadhar Sakharkar |
Date of Birth | 20 Mar 1997 |
Qualification | M.Pharm(Pharmacentical Chemistry) |
Date of joining | 07 Sep 2022 |
Status as on date | Lecturer |
Professional Experience | – |
Research Topic | Development & Validation of Stability Indicating RP-HPLC analytical methods for Metformin HCl, GLM & ATV Ca. in Bulk & Combined dosage form |
Research Publications | 1 |
Patent | |
Research Interests | Analytical methods |

Ms. Poonam Vishweshvar Kothe
Name | Ms. Poonam Vishweshvar Kothe |
Date of Birth | 04 Jun 1998 |
Qualification | M.Pharm(Pharmaceutics) |
Date of joining | 07 Sep 2022 |
Status as on date | Lecturer |
Professional Experience | – |
Research Topic | Development and Characterization of Solid Self- Microemulsifying Drug Delivery System for improved oral delivery of poorly soluble drug |
Research Publications | 1 |
Patent | 1 |
Research Interests | Drug Development Science |

Mr. Pradip Rambhau Kohale
Name | Mr. Pradip Rambhau Kohale |
Date of Birth | 19/Aug/1985 |
Qualification | M.A (English), B.Ed |
Date of joining | 27/12/2022 |
Status as on date of joining | Visiting Faculty |
Professional Experience | 8 Years |
Research Topic | |
Research Publications | — |
Patent | — |
Research Interests | — |

Mr. Chetan Brahmadas Kharabe
Name | Mr. Chetan Brahmadas Kharabe |
Date of Birth | 30/July/1986 |
Qualification | M.Sc (Mathematics), B.Ed |
Date of joining | 27/12/ 2022 |
Status as on date of joining | Visiting Faculty |
Professional Experience | 12 Years |
Research Topic | —- |
Research Publications | — |
Patent | — |
Research Interests | — |